Composition:
Each 15 ml has nutritional valueof Protein Hydrolysate-5.40 gm to supply proximate content of nutritionally essential Amino acids along with other nutrients
| Arginine | 77.07 mg |
| Cystine | 16.19 mg |
| Glycine | 46.62 mg |
| Histidine | 28.71 mg |
| Isoleucine | 48.09 mg |
| Leucine | 83.19 mg |
| L- Lysine | 66.01 mg |
| Serine | 56.19 mg |
| Tyrosine | 46.87 mg |
| Threonine | 42.20 mg |
| Tryptophan | 18.15 mg |
| Valine | 50.79 mg |
| DL- Methionine | 15.21 mg |
| Phenylalanine | 53.00 mg |
| Chloride | 41.60 mg |
| Potassium | 10.00 mg |
| Sodium | 30.00 mg |
| Magnesium | 25.00 mg |
| Manganese | 0.25 mg |
| Zinc | 0.10 mg |
| Iron | 0.30 mg |
| Cobalt | 0.06 mg |
| Papain | 15.00 mg |
| Yeast Extract | 30.0 mg |
| Carbohydrates | 2.50 mg |
| Copper | 0.06 mg |
| Iodine | 32.45 mg |
| Aqueous base | Q.S. |
| Each 100 g contains : | |
| Total Energy | 28.000 Kcal |
| Total Nitrogen | 0.368 g |
| Protein Hydrolysate | 10.8 g |
Advantages :
- Better growth and production.
- Better FCR.
- More profits.
Feeding Direction Through Water :
30 ml/100 birds on regular basis.
Or as recommended by the Nutritionist/ Veterinarian.
Presentation :
1 litre & 5 litre
