Composition:
Each 100 gm has nutritional value of Protein Hydrolysate-32.0 gm to supply proximate content of nutritionally essential Amino acids along with other nutrients |
|
Arginine | 1.712 mg |
Cystine | 0.374 mg |
Glycine | 1.036 mg |
Histidine | 0.638 mg |
Isoleucine | 1.068 mg |
Leucine | 1.848 mg |
Lysine | 1.467 mg |
Serine | 1.248 mg |
Tyrosine | 1.041 mg |
Threonine | 0.938 mg |
Tryptophan | 0.403 mg |
Valine | 1.129 mg |
DL- Methionine | 0.338 mg |
Phenylalanine | 1.178 mg |
Chloride | 1020 mg |
Potassium | 223 mg |
Sodium | 667 mg |
Magnesium | 556 mg |
Manganese | 5.56 mg |
Zinc | 2.23 mg |
Iron | 728 mg |
Cobalt | 1.34 mg |
Papain | 333 mg |
Yeast Extract | 667 mg |
Carbohydrates | 56.0 mg |
Iron | 6.66 |
Copper | 1.33 mg |
Calcium | 56 mg |
Each 100 g contains :
Total Energy 313.00 Kcal
Total Nitrogen 4.117 g
Protein Hydrolysate 32.0 g
Advantages :
- Better growth and production.
- Better FCR.
- More profits.
Mixing Direction :
Mix 500 g x 3 packs of BIOSPARK -V in 4.2
litres of potable water to make 5 litres of
BIOSPARK -V Liquid.
Feeding Direction :
Reconstituted Liquid : 30 ml per 100 birds or BIOSPARK -V powder 500 g per ton of feed (in summer , use 1000 g per ton of feed).
Or As recommended by the Nutritionist / Veterinarian.
Presentation :
500 g & 5 kg