Statement Showing Shareholding Pattern For the Quarter Ended 31st December, 2009 :
Name of the Company : VENKY'S (INDIA) LIMITED |
||||||||
Scrip Code : 523261 | Quarter Ended : 31st December, 2009 |
|||||||
Category Code |
Category of Shareholder |
No. of Share holders | Total No. of Shares | No. of Shares held in Dematerialised Form | Total Shareholding as a percentage of total No. of Shares | Shares Pledged or otherwise encumbered | ||
As a percentage of (A+B) | As a percentage of (A+B+C) | No. of Shares | As a percentage | |||||
(A) | Shareholding of Promoter and Promoter Group | |||||||
1 | Indian | |||||||
(a) | Individuals/ Hindu Undivided Family | 19 | 568976 | 37469 | 6.06 | 6.06 | 0 | 0 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(c) | Bodies Corporate | 2 | 4701282 | 4701276 | 50.06 | 50.06 | 0 | 0 |
(d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(e) | Any other (Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Sub-Total (A) (1) | 21 | 5270258 | 4738745 | 56.12 | 56.12 | 0 | 0 | |
2 | Foreign | |||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(b) | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(c) | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(d) | Any Others (Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Sub-Total (A) (2) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 21 | 5270258 | 4738745 | 56.12 | 56.12 | 0 | 0 |
Category code |
Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
As a percentage of(A+B) 1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
(B) | Public Shareholding | |||||||
1 | Institutions | |||||||
(a) | Mutual Funds/ UTI | 6 | 901 | 0 | 0.01 | 0.01 | 0 | 0 |
(b) | Financial Institutions/ Banks | 4 | 454 | 288 | 0.00 | 0.00 | 0 | 0 |
(c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(d) | Venture Capital funds | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(f) | Foreign Institutional Investors | 5 | 2017 | 418 | 0.02 | 0.02 | 0 | 0 |
(g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(h) | Any other (Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(h-i) | NRIs/ Banks/ OCBs | 1 | 3133 | 0 | 0.03 | 0.03 | 0 | 0 |
Sub-Total (B) (1) | 16 | 6505 | 706 | 0.07 | 0.07 | 0 | 0 | |
(B)(2) | Non-Institutions | |||||||
(a) | Bodies Corporate | 343 | 515575 | 510463 | 5.49 | 5.49 | 0 | 0 |
(b) | Individuals | |||||||
i. Individual shareholders holding nominal share capital upto Rs. 1 lakh | 18529 | 2412618 | 1742891 | 25.69 | 25.69 | 0 | 0 | |
ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 40 | 1089222 | 817668 | 11.60 | 11.60 | 0 | 0 | |
(c) | Any other (Specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||
(c-i) | NRIs | 101 | 83876 | 73697 | 0.89 | 0.89 | 0 | 0 |
(c-ii) | Clearning Member | 49 | 7566 | 7566 | 0.08 | 0.08 | 0 | 0 |
(c-iii) | Trust | 1 | 5937 | 5937 | 0.06 | 0.06 | 0 | 0 |
Sub-Total (B) (2) | 19063 | 4114794 | 3158222 | 43.81 | 43.81 | 0 | 0 | |
(B) | Total Public Shareholding (B)= (B) (1)+(B) (2) | 19079 | 4121299 | 3158928 | 43.88 | 43.88 | 0 | 0 |
Total (A)+(B) | 19100 | 9391557 | 7897673 | 100.00 | 100.00 | 0 | 0 | |
(C) | Shares held by Custodian and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Grand Total (A)+(B)+(C) | 19100 | 9391557 | 7897673 | 100.00 | 100.00 | 0 | 0 | |
(I)(b) | Statement Showing Shareholding of Persons belonging to the category | |||||
“Promoter and Promoter Group” | ||||||
Sr. No. | Name of Shareholder | Total No. of Shares held | Shares Pledged or otherwise encumbered | |||
Number of shares | As a percentage of (A+B+C) | No. of Shares | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a) | ||
1 | Mrs. Anuradha J. Desai | 411951 | 4.39 | 0 | 0.00 | 0.00 |
2 | Mr. B. Venkatesh Rao | 43554 | 0.46 | 0 | 0.00 | 0.00 |
3 | Mr. B. Balaji Rao | 43778 | 0.47 | 0 | 0.00 | 0.00 |
4 | Mr. Jitendra M. Desai | 20053 | 0.21 | 0 | 0.00 | 0.00 |
5 | Mrs. Uttaradevi Rao | 15501 | 0.17 | 0 | 0.00 | 0.00 |
6 | Mrs. Vimal M. Desai | 33326 | 0.35 | 0 | 0.00 | 0.00 |
7 | Mr. Vishwanath K. Dubey | 813 | 0.01 | 0 | 0.00 | 0.00 |
8 | Srivenk Investments Pvt. Ltd. | 6 | 0.00 | 0 | 0.00 | 0.00 |
9 | Venkateshwara Hatcheries Pvt. Ltd. | 4701276 | 50.06 | 0 | 0.00 | 0.00 |
TOTAL | 5270258 | 56.12 | 0 | 0.00 | 0.00 | |
NOTES : (I) Venkateshwara Hatcheries Private Limited has purchased 44,128 equity shares during the quarter. Thus total shareholding of Venkateshwara Hatcheries Private Limited in Venky's (India) Limited has increased from 49.59% to 50.06% during the quarter ended December, 2009. (II) With the said purchase Venky's (India) Limited became subsidiary Company of Venkateshwara Hatcheries Private Limited as on October 07, 2009. |
(I)(c) | Statement showing Shareholding of persons belonging to the category | |||
“Public” and holding more than 1% of the total number of shares | ||||
Sr. No. | Name of Shareholder | No. of Shares | Shares as a percentage of total no. of shares (i.e., Grand Total of (A)+(B)+(C) indicated in statement at para (I) (a) above | |
1 | Roopa Rao | 166104 | 1.77 | |
2 | Serum Institute of India Ltd. | 103123 | 1.10 | |
TOTAL | 269227 | 2.87 | ||
(I)(d) | Statement showing details of locked-in-shares | |||
Sr. No. | Name of Shareholder | Category of shareholders/ (Promoters/ Public) | No. of Locked in Shares | Locked-in shares as a percentage of total no. of shares (i.e., Grand Total of (A)+(B)+(C) indicated in statement at para (I) (a) above |
1 | NIL | NIL | NIL | NIL |
(II)(a) | Statement showing details of Depository Receipts (DRs) | |||
Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs etc.) | No. of outstanding DRs | No. of shares underlying outstanding DRs | Shares underlying outstanding Drs as a % of total no. of shares (i.e., Grand Total of (A)+(B)+(C) indicated in statement at para (I) (a) above |
1 | NIL | NIL | NIL | NIL |
(II)(b) | Statement showing Holding of Depository Receipts (DRs), Where underlying shares are in excess of | |||
1% of the total number of shares | ||||
Sr. No. | Name of DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs etc.) | No. of shares underlying outstanding DRs | Shares underlying outstanding Drs as a % of total no. of shares (i.e., Grand Total of (A)+(B)+(C) indicated in statement at para (I) (a) above |
1 | NIL | NIL | NIL | NIL |