Statement Showing Shareholding Pattern :
Name of the Company : VENKY'S (INDIA) LIMITED |
||||||||
Scrip Code : 523261 | Quarter Ended : 30th June 2009 |
|||||||
Category code |
Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
As a percentage of(A+B) 1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
(A) | Shareholding of Promoter and Promoter Group 2 | |||||||
1 | Indian | |||||||
(a) | Individuals/ Hindu Undivided Family | 19 | 568976 | 62694 | 6.06 | 6.06 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(c) | Bodies Corporate | 2 | 4589003 | 4588997 | 48.86 | 48.86 | 0 | 0.00 |
(d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Sub Total(A)(1) | 21 | 5157979 | 4651691 | 54.92 | 54.92 | 0 | 0.00 | |
2 | Foreign | |||||||
a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 21 | 5157979 | 4651691 | 54.92 | 54.92 | 0 | 0.00 |
Category code |
Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
As a percentage of(A+B) 1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
(B) | Public shareholding | |||||||
1 | Institutions | |||||||
(a) | Mutual Funds/ UTI | 8 | 1309 | 408 | 0.01 | 0.01 | 0 | 0.00 |
(b) | Financial Institutions / Banks | 3 | 254 | 88 | 0.00 | 0.00 | 0 | 0.00 |
(c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(f) | Foreign Institutional Investors | 4 | 1809 | 210 | 0.02 | 0.02 | 0 | 0.00 |
(g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(h-i) | NRI's Banks OCB's | 1 | 3133 | 0 | 0.03 | 0.03 | 0 | 0.00 |
(h-ii) | ||||||||
Sub-Total (B)(1) | 16 | 6505 | 706 | 0.07 | 0.07 | 0 | 0.00 | |
B 2 | Non-institutions | |||||||
(a) | Bodies Corporate | 347 | 549519 | 544779 | 5.85 | 5.85 | 0 | 0 |
(b) | Individuals | |||||||
I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 19392 | 2506649 | 1838667 | 26.69 | 26.69 | 0 | 0 |
II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 30 | 910852 | 797054 | 9.70 | 9.70 | 0 | 0 |
(c) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
(c-i) | NRI / OCB's | 104 | 59872 | 49693 | 0.64 | 0.64 | 0 | 0 |
(c-ii) | Clearing member | 30 | 4832 | 4832 | 0.05 | 0.05 | 0 | 0 |
(c-iii) | Directors/Relataives/ associates (Indepenadant & not in control of the Company) | 16 | 195349 | 0 | 2.08 | 2.08 | 0 | 0.00 |
Sub-Total (B)(2) | 19919 | 4227073 | 3235025 | 45.01 | 45.01 | 0 | 0 | |
(B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 19935 | 4233578 | 3235731 | 45.08 | 45.08 | 0 | 0 |
TOTAL (A)+(B) | 19956 | 9391557 | 7887422 | 100.00 | 100.00 | 0 | 0 | |
(C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
GRAND TOTAL (A)+(B)+(C) | 19956 | 9391557 | 7887422 | 100.00 | 100.00 | 0 | 0 | |
(I)(b) | Statement showing Shareholding of persons belonging to the category | |||||
“Promoter and Promoter Group” | ||||||
Sr. No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | |||
Number of shares | As a % of grand total (A) +(B) +( C ) | Number | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | ||
1 | Mrs.Anuradha J. Desai | 411,951 | 4.39 | Nil | Nil | Nil |
2 | Mr. B. Venkatesh Rao | 43,554 | 0.46 | Nil | Nil | Nil |
3 | Mr. B. Balaji Rao | 43,778 | 0.47 | Nil | Nil | Nil |
4 | Mr.Jitendra M. Desai | 20,053 | 0.21 | Nil | Nil | Nil |
5 | Mrs.Uttaradevi Rao | 15,501 | 0.17 | Nil | Nil | Nil |
6 | Mrs. Vimal M. Desai | 33,326 | 0.35 | Nil | Nil | Nil |
7 | Mr.Vishwanath K. Dubey | 813 | 0.01 | Nil | Nil | Nil |
8 | Srivenk Investments Private Limited | 6 | 0.00 | Nil | Nil | Nil |
9 | Venkateshwara Hatcheries Private Limited | 4,588,997 | 48.86 | Nil | Nil | Nil |
TOTAL | 5,157,979 | 54.92 | Nil | Nil | Nil | |
NOTES : 1. Total holding of Venkateshwara Hatcheries Private Limited (VHPL) in Venky's (India) Limited (VIL) was 45,73,560 equity shares i.e. 48.70% of the paid up share capital as on 31.03.2009. Venkateshwara Hatcheries Private Limited had purchased 15,437 equity shares during the quarter 01.04.2009 to 30.06.2009. 2. Mr. C. Jagapati Rao was one of the promoters of the Company, holding 95,342 (1.02%) equity shares in Venky's (India) Limited. Mrs. Chitturi Managayamma and Mr. Chitturi Suresh Rayudu, relatives of Mr. C. Jagapati Rao were holding 27,641 (0.29%) and 9,396 (0.1%) equity shares respectively. Details of such shareholding were furnished periodically to the Stock Exchanges under “Promoter and Promoter Group” category in terms of the Listing Agreement. However, as communicated by Mr. C. Jagapati Rao, he was not able to devote much time to the Company as a promoter and thus upon his request, the Board has excluded name of Mr. C. Jagapati Rao and his relatives from the list of “Promoter and Promoter Group” with effect from 8th May, 2009. |
(I)(c) | Statement showing Shareholding of persons belonging to the category “Public” and holding more than | |||
1% of the total number of shares | ||||
Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |
1 | Roopa B Rao | 178,104.00 | 1.90 | |
2 | Serum Institute of India Limited | 103,123.00 | 1.09 | |
TOTAL | 281,227.00 | 2.99 | ||
(I)(d) | Statement showing details of locked-in shares | |||
Sr. No. | Name of the shareholder | Category of Shareholders/(Promoters/Public) | No. of Locked in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
NIL | NIL | NIL | NIL | |
(II)(a) | Statement showing details of Depository Receipts (DRs) | |||
Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
NIL | NIL | 3 |
NIL | |
(II)(b) | Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of | |||
1% of the total number of shares | ||||
Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
NIL | NIL | NIL | NIL | |